UpTape | UpTape + UpCRM | Enterprise | |
---|---|---|---|
Mobile Application Features | |||
Native iOS | |||
Native Android | |||
Real-time Push Notifications | |||
Document Scanner | |||
Voice Notes | |||
Push Calendar Reminders | |||
Lead Routing Features | |||
Round Robin Lead Distribution | |||
Inbound Lead Capture by Email | |||
Inbound Lead Integration with 3rd Party | |||
Lead Pools with Custom Routing | |||
Up Comparison Reports | |||
Salesperson Engagement Reports | |||
Automated Timesheet | |||
Appointment Calendar | |||
Contact Management Features | |||
Robust Search Engine | |||
Data Segmentation by Store | |||
Permission-based Contacts | |||
Transfer contacts to other Salespeople | |||
Focused Follow-up Builder | |||
Daily Follow-up Process | |||
Detailed Follow-up Log | |||
Information Quality Grading | |||
Late Follow-up Reporting | |||
Follow-up Comparison Report | |||
SMS Messaging in app | |||
Phone Calling in app | |||
Detailed Phone Reports | |||
Custom Fields on Objects | |||
Custom Record Types | |||
Layout Builder for Records | |||
Custom Reports with Query Builder | |||
Bulk Operations on Entities | |||
Data Export from Query Builder | |||
Printable Reports to PDF | |||
Goals Tracking | |||
Call Recording | |||
Advanced Call Analytics | |||
Advanced Permissions | |||
Data Entry Features | |||
Custom Intake Form | |||
Document Storage | 500 GB | 2 TB | |
Document AI Entry | |||
Human “Done For You” Data Entry | |||
Platform Features | |||
SaaS Cloud Platform | |||
Private Cloud Platform* | |||
Single Sign On (SSO) | Additional Setup Fee | ||
Premium Support | |||
API Access (OAuth) |
uptape